
Berrian Playground
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1200 N. 13th Street |
Park | View Park » |

Bob Mays
Playground | Yes |
---|---|
Play Lot for Tots | Yes |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 2533 North 18th Street |
Park | View Park » |

Gardner
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 3rd and Locust |
Park | View Park » |

Emerson
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | No |
Number of Shelters | 0 |
Number of Gazebos | 0 |
Grill | No |
Electric | No |
Water | No |
Address | 1310 Washington |
Park | View Park » |

Johnson
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1901 Harrison |
Park | View Park » |

Leon Bailey
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | No |
Number of Shelters | 0 |
Number of Gazebos | 0 |
Grill | No |
Electric | No |
Water | No |
Address | 7th & Elm |
Park | View Park » |

Lincoln Park (Kiwanis Centennial)
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 0 |
Number of Gazebos | 0 |
Grill | No |
Electric | No |
Water | No |
Address | 1231 Bonansinga Drive |
Park | View Park » |

Kesler
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 800 Bonansinga Drive |
Park | View Park » |

Madison
Playground | Yes |
---|---|
Play Lot for Tots | Yes |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 2400 Maine Stree |
Park | View Park » |

Moorman
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 3 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1610 Moorman Park Road - North 39th |
Park | View Park » |

Quinsippi Island
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 2 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1100 Quinsippi Island Road, Across from All America Park Bridge |
Park | View Park » |

Reservoir
Playground | Yes |
---|---|
Play Lot for Tots | Yes |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 2249 Chestnut Street, 24th and Chestnut |
Park | View Park » |

Riverview
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 1 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1001 N. 2nd Street |
Park | View Park » |

South
Playground | Yes |
---|---|
Play Lot for Tots | Yes |
Restrooms | Yes |
Number of Shelters | 3 |
Number of Gazebos | 1 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 1331 S. 11th St., 12th and Harrison |
Park | View Park » |

Wavering
Playground | Yes |
---|---|
Play Lot for Tots | No |
Restrooms | Yes |
Number of Shelters | 2 |
Number of Gazebos | 0 |
Grill | Yes |
Electric | Yes |
Water | Yes |
Address | 3710 Wavering Park Road |
Park | View Park » |