Staff Directory
| Name | Position | Phone |
|---|---|---|
| Rome Frericks | Executive Director | 217-223-7703 |
| Marcelo Beroiza | Marketing Operations Director | 217-919-0319 |
| Brian Earnest | Director of Business Services | 217-919-0310 |
| Mike Bruns | Director of Programs Services | 217-919-0313 |
| Matt Higley | Director of Parks | 217-919-0312 |
| Paula Hinds | Receptionist | 217-223-7703 |
| Juanita Kohn | Administrative Assistant | 217-919-0314 |
| Lynn Fischer | Accounting Systems Admin | 217-919-0315 |
| Ben Klingner | Recreation Program Manager | 217-919-0318 |
| Kyle Jacoby | Recreation Program Manager | 217-919-0317 |
| Joe Sharrow | Maintenance Supervisor | 217-919-0291 |
| Robin Schild | Safety Supervisor | 217-919-0316 |
| Nathan Koetters | Ranger | 217-223-7703 |
| David Morgan | Director of Golf | 217-919-0154 |
| Golf Course Superintendent | 217-919-0155 | |
| George Schrage | Assistant Director of Golf | 217-919-0150 |
| Rich Martin | Maintenance Crewleader | 217-228-9210 |
| Kevin Ritter | Golf Crewleader | 217-228-9230 |
| James Terwelp | Mechanic | 217-228-9230 |
| Ray Gallaher | Mechanic | 217-228-9210 |
| Anthony Mallory | Laborer | 217-228-9210 |
| Steve Kemner | Laborer | 217-228-9210 |
| James Hugenberg | Laborer | 217-228-9210 |
| Carter Logsdon | Laborer | 217-228-9210 |
| Matt Bunch | Laborer | 217-228-9210 |
| Charles Little | Laborer | 217-228-9210 |
| Greg Mason | Laborer | 217-228-9210 |
| Kevin Beers | Laborer | 217-228-9210 |
| Zayne Lyon | Laborer | 217-228-9210 |
Kale Wilson Laborer 217-228-9210
Shane Stotts Laborer 217-228-9210
David Forrester Laborer 217-228-9210