Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Men’s Club 4:00 pm Rough Riders League 4:00 pm Rough Riders League Jul 2 @ 4:00 pm – 6:00 pm Rough Riders tee times start at 4:00pm on holes 19-27. | ||||||
Men’s Club 4:00 pm Rough Riders League 4:00 pm Rough Riders League Jul 9 @ 4:00 pm – 6:00 pm Rough Riders tee times start at 4:00pm on holes 19-27. | ||||||
Men’s Club 4:00 pm Rough Riders League 4:00 pm Rough Riders League Jul 16 @ 4:00 pm – 6:00 pm Rough Riders tee times start at 4:00pm on holes 19-27. | ||||||
Men’s Club 4:00 pm Rough Riders League 4:00 pm Rough Riders League Jul 23 @ 4:00 pm – 6:00 pm Rough Riders tee times start at 4:00pm on holes 19-27. | ||||||
Men’s Club 4:00 pm Rough Riders League 4:00 pm Rough Riders League Jul 30 @ 4:00 pm – 6:00 pm Rough Riders tee times start at 4:00pm on holes 19-27. | Titan Golf League 4:00 pm Landmarx Match Play 4:45 pm Landmarx Match Play Jul 31 @ 4:45 pm – 7:00 pm Landmarx Match Play starts 4:45pm Shotgun Start on the Front 9 holes. |
Subscribe to filtered calendar